
The UltraSpeed V‑Modules also support different image sensors, which are also available at ViALUX, to allow versatile applications.
For a rapid entry into development work, we have implemented an Application Programming Interface (API) as a dynamic-link library (DLL).
| V-Module | V-7002 UV |
| DMD format | XGA |
| DMD chip | DLP7000UV |
Wavelength* | 363 - 420 nm |
| V-Module | V-650L02 |
| DMD format | WXGA |
| DMD chip | DLP650LNIR |
Wavelength* | 800 - 2 000 nm |
| V-Module | V-7002 |
| DMD format | XGA |
| DMD chip | DLP7000 |
Wavelength* | 400 - 700 nm |
| V-Module | V-9502 UV |
| DMD format | 1 080p |
| DMD chip | DLP9500UV |
Wavelength* | 363 - 420 nm |
| V-Module | V-9502 |
| DMD format | 1 080p |
| DMD chip | DLP9500 |
Wavelength* | 400 - 700 nm |
| V-Module | V-9002 UV |
| DMD format | WQXGA |
| DMD chip | DLP9000XUV |
Wavelength* | 355 - 420 nm |
| V-Module | V-9002 |
| DMD format | WQXGA |
| DMD chip | DLP9000X |
Wavelength* | 400 - 700 nm |
| V-Module | V-6502 |
| DMD format | 1 080p |
| DMD chip | DLP6500 |
Wavelength* | 400 - 700 nm |






































